| Traditional Tuition | per semester | per year | |
| Tuition - 12-18 units | $11,800 | $23,600 | |
| Tuition - 1-11 units (per unit) | $985 | ||
| Tuition - 19+ units (per unit) | $655 | ||
| Tuition - May Term, independent study or correspondence (per unit) | $330 | ||
| Fees | |||
| Application fee (per completed application) effective 7/1/2007 | $35 | ||
| New Student Orientation fee (one time fee) | $715 | ||
| Continuing Student fee (if greater than 6 units) | $360 | ||
| Technology fee (if 6 or less units) | $75 | ||
| Residential Fees (Room & Board) | |||
| 6 person room | $2,920 | $5,840 | |
| 5 person room | $3,055 | $6,110 | |
| 4 person room | $3,195 | $6,390 | |
| 3 person room | $3,335 | $6,670 | |
| 2 person room | $3,470 | $6,940 | |
| 1 person room | $3,615 | $7,230 | |
| Apartments (per resident 3-4 residents per apartment) | $1,145 | $2,290 | |
| Non-Board Dining Plans | |||
| 80 meal plan | $705 | ||
| 160 meal plan | $1,290 | ||
| Other Fees/Costs (Course fees vary-please see Academic Bulletin) | |||
| Late registration | $100 | ||
| Course change fee - per course change | $15 | ||
| Graduation fee (assessed upon earning 90 hours, paid once) | $115 | ||
| Health insurance fee-per year (required for non-US citizens-see Student Development) | |||
| Parking fees | |||
| Motorcycle parking fee | $30 | ||
| $50 South Campus parking - freshman men and others | $50 | ||
| $75 Scotland Yard parking - sophomore men and freshmen women | $75 | ||
| $100 Main Campus parking - junior, senior men, and sophomore, junior, senior women | $100 | ||
| Music - Private lessons | |||
| Private instruction for full-time students taking lessons required for their major or minor: | |||
| One half-hour lesson weekly | $265 | $530 | |
| Two half-hour lessons weekly | $530 | $1,060 | |
| Private 1/2 hr. lesson not req. for the major or minor | $375 | $750 | |
| Private 1 hr. lesson not req. for the major or minor | $640 | $1,280 | |
| Miscellaneous Budget Item estimates for Cost of Attendance budgeting purposes only | |||
| Books and supplies | $500 | $1,000 | |
| Transportation | $325 | $650 | |
| Personal | $325 | $650 | |
| Estimated charges to post to student's account per semester | $15,630 | $31,260 | |
| Cost of Attendance Budget | $33,560 | ||


