Student Profile: Tim Blumenstein '11

Class Year Hometown Portage, Michigan
Major
Minor
Concentration
Activities
Favorite place on campus
Honors received at Covenant
Why did you choose Covenant?
How is Covenant unique?
What has been your favorite experience at Covenant?
What is your favorite class?
What person at Covenant has had the greatest impact on you?
What's your favorite part of the day? My favorite part of the day is finishing all of my work and ritually watching one episode of Seinfeld every night with guys on the hall.
What are your
post-graduation plans?
How do you think Covenant is preparing you for the future? Covenant has done an excellent job in building my scientific knowledge through challenging classes and passionate professors. Likewise, the education department has given me the necessary philosophical and worldview training needed to fuel my passion for education. The close relationship between my science and education classes has continued to prepare me for a career in education.
|
More Student Profiles
| Name | Home | Major / Minor | Residence Hall | Sport |
|---|---|---|---|---|
| Stephanie Ammons | FL | Community Development | Maclellan_Rymer | Women's Cross Country |
| Alex Anderson | MO | Business / Economics | Andreas | |
| Sophy Beers | FL | Sociology | Founders | |
| Tim Blumenstein | MI | Nat. Science / Sec. Educ. | Andreas | Men's Soccer |
| Jane Brandon | VA | Psychology | Carter | Women's Soccer |
| Andrew Carey | Papua New Guinea | International Community Development | Maclellan_Rymer | Men's Soccer |
| Jonathan Casselberry | OK | Economics | Carter | |
| Casey Cochran | AL | Art | Carter | Women's Tennis |
| Rachel Cohen | TN | Psychology / Spanish | Carter | |
| Debra Creditt | VA | Biology | Founders | Women's Volleyball |
| Isaiah Day | VA | English / Music | Founders | Men's Basketball |
| Austin Doctor | KS | History | Carter | |
| Will Dyer | GA | Business / Economics | Maclellan_Rymer | |
| Ruth Gibson | NC | Community Development | Founders | Women's Basketball |
| Timothy Goldsmith | TN | Art | Carter | |
| Lyss Gorman | TX | Sociology / Psychology | Founders | |
| Jessie Jakes | FL | Interdisciplinary Studies | Carter | Women's Volleyball |
| Emily Johnson | AL | Sociology | Founders | |
| Gareth Jones | FL | History | Founders | |
| Kaia Moore | WI | English / Sociology | Andreas | |
| Luisa Lowry | ID | Elementary Education | Founders | |
| Heather Manning | MI | Sociology or Psychology | Founders | |
| Peter McCrory | PA | Philosophy | Founders | Men's Soccer |
| Hope McKinney | GA | Art | Andreas | |
| Stephen Moore | SC | Sociology | Andreas | Men's Soccer |
| Brenda Nelson | NC | History / Interpersonal Counseling | Maclellan_Rymer | |
| Jacob Piland | NC | Biblical and Theological Studies | Founders | |
| Mary Roberts | MD | History / French | Maclellan_Rymer | |
| Thomas Sanders | AL | Comm. Dev. / Sociology | Carter | |
| Ben Scott | GA | History / Business / German | Founders | |
| Jane Travis | MS | English | Maclellan_Rymer | |
| Hannah Vanbiber | TX | English / Philosophy | Carter | |
| CeCe Walls | TN | Pre-Nursing | Women's Basketball | |
| DeDe Walls | TN | Pre-Nursing | Carter | Women's Basketball |
