Student Profile: Daniel Young '10
|
Class Year: 2010 Hometown: Richmond, California Major: Music Performance Concentration: Jazz Guitar
Activities
Favorite place on campus
Why did you choose Covenant?
What do you like about Covenant?
What has been your favorite experience at Covenant?
What is your favorite class?
What do you hope to do while at Covenant?
What person at Covenant has had the greatest impact on you?
|
More Student Profiles
| Name | Home | Major / Minor | Residence Hall | Sport |
|---|---|---|---|---|
| Daniel Young | CA | Music | Maclellan_Rymer | |
| DeDe Walls | TN | Pre-Nursing | Carter | Women's Basketball |
| Bethany Vannette | MI | Elem. Educ. / Music | Carter | |
| Hannah Vanbiber | TX | English / Philosophy | Carter | |
| Jane Travis | MS | English | Maclellan_Rymer | |
| Isaac Speicher | OH | Psychology / Sociology | Maclellan_Rymer | |
| Ben Scott | GA | History / Business / German | Founders | |
| Thomas Sanders | AL | Comm. Dev. / Sociology | Carter | |
| Julianna Padilla | GA | Early Child. Education | Carter | Women's Volleyball |
| Thomas O'Ban | WA | History / Spanish | off-campus | Men's Baseball |
| Brenda Nelson | NC | History / Interpersonal Counseling | Maclellan_Rymer | |
| Stephen Moore | SC | Sociology | Andreas | Men's Soccer |
| Hope McKinney | GA | Art | Andreas | |
| Peter McCrory | PA | Philosophy | Founders | Men's Soccer |
| Luisa Lowry | ID | Sociology | Founders | |
| Gareth Jones | FL | History | Founders | |
| Emily Johnson | AL | Sociology | Founders | |
| Jessie Jakes | FL | Carter | Women's Volleyball | |
| Stacey Hoksbergen | IA | Psychology | Andreas | |
| Will Dyer | GA | Business / Economics | Maclellan_Rymer | |
| Shelmun Dashan | Nigeria | Psychology | Maclellan_Rymer | Women's Soccer |
| Debra Creditt | VA | Biology | Founders | Women's Volleyball |
| Jonathan Casselberry | OK | Economics | Carter | |
| Claudia Canales | Peru | Psychology | Andreas | Women's Volleyball |
| Tim Blumenstein | MI | Nat. Science / Sec. Educ. | Andreas | Men's Soccer |
| Alex Anderson | MO | Business / Economics | Andreas | |
| Jon Adam | GA | Sociology / Biblical Studies | Andreas |
