Student Profile: Bryan Zumbach '14

Class Year
2014
Hometown:
Madison, Alabama
Major:
Residence Hall and Floor (for 2010-2011):
Bloodfield, Andreas
Activities:
Student Senate, RUF, Intramurals
Favorite place on campus:
I love studying by the large windows on the second floor of the library. The campus takes on a totally different feel from those windows when it rains.
Why did you choose Covenant?
Covenant became one of my top choices after visiting a few times during high school. I actually chose to attend a different university my senior year of high school, but by the time graduation rolled around, I really felt like God wanted me to go to Covenant. I have not regretted my decision so far!
How is Covenant unique?
While many colleges and universities are under the banner of “Christian,” I believe Covenant pursues its motto to the utmost extent. The residence life staff, faculty, and coaches all strive to make Covenant a community pursuing Christ in all things.
What has been your favorite experience at Covenant?
Mountain Affair and intramural basketball have been two of my favorite experiences outside of the busy class schedule.
What person at Covenant has had the greatest impact on you, and why?
There are several upper classmen that have had a huge impact on my life by the example of their faith on the hall, their leadership on student senate, or their advice on studying.
What's your favorite part of the day at Covenant?
I love a few games of ping pong in the hall commons after a long day of classes. It’s a great break before heading to the library to study!
What are your post-graduation plans?
I am still unsure of what I would like to do after college but I plan on pursuing a mechanical engineering degree after my time at Covenant.
More Student Profiles
|
Name |
State | Field of Study | Residence Hall | Sport |
|---|---|---|---|---|
| Molly Anderson | MO | Business | Carter | |
| Emma Beers | FL | Music | Founders | |
| Ryan Burns | FL | Business / Biblical & Theological Studies | Carter | Men's Basketball |
| Hannah Carroll | GA | Education | Andreas | |
| Connor Castillo | GA | Biology | Carter | Men's Soccer |
| Nevi Castro-Miller | KS | Psychology | Carter | |
| Abbi Cooke | MD | Elementary Education | Carter | |
| Hannah Copeland | VA | Community Development / Music | Carter | |
| Calvin Cummings | TN | Mathematics | Founders | |
| James Cunningham | TN | Education | Carter | |
| Garrison Dale | NC | English | Carter | Men's Soccer |
| Pieter de Groot | Canada | Biology | Maclellan_Rymer | |
| Grace Hooper | TN | History | Carter | Women's Softball |
| Niko Knechtel | CA | Philosophy | Maclellan_Rymer | Men's Baseball |
| Mary Kathryn Kuehnert | NC | Biblical and Theological Studies | Carter | |
| Chris Marshall | Chile | International Studies / French | Founders | |
| Phillip Newman | AL | Economics / Community Development | Founders | Men's Soccer |
| Andy Reese | GA | Pre-Engineering | Carter | |
| Emelie Schaefer | TN | Psychology | Carter | |
| Christina Schuman | GA | Art | Maclellan_Rymer | |
| Adrienne Siegenthaler | AL | English | Carter | |
| K.C. Simons | GA | Interdisciplinary Studies | Andreas | Men's Baseball |
| Freeman Suruma | Uganda | Business | Maclellan_Rymer | |
| Melanie Terpstra | WI | Elementary Education | Carter | |
| Ruth Terry | AL | Spanish / Community Development | Carter | Women's Soccer |
| Jane Tjahjono | Indonesia | Economics / Biblical Studies | Andreas | |
| Shari Watson | TN | English / Music | Founders | |
| Bryan Zumbach | AL | Pre-Engineering | Andreas |







